Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus
------------------------------------------------------------------------------------------------------------
Reina 25 esp 9 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carson 22 ing 8 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Materazzi 32 ita 1 9 2 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hyypia 33 fin 1 9 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carragher 29 ing 1 10 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Warnock 25 ing 1 8 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juanfran 31 spa 1 9 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fabio_Aurelio 27 bra 1 9 3 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finnan 31 irl 1 8 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Agger 23 din 1 9 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arbeloa 24 esp 1 9 3 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gerrard 27 ing 1 4 10 5 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kewell 28 aus 1 1 9 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Xabi_Alonso 25 esp 1 4 9 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aimar 28 arg 1 3 9 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pennant 23 ing 1 1 9 4 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Potter 22 irl 1 1 7 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas_Leiva 19 bra 1 3 8 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sissoko 22 mal 1 5 8 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benayoun 27 isr 1 1 9 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Voronin 27 ucr 1 1 3 8 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F_Torres 23 esp 1 1 3 10 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuyt 26 hol 1 1 3 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crouch 25 ing 1 1 2 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Babel 21 hol 1 1 4 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mellor 24 ing 1 1 1 7 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
liv
A
GK Reina
DF Carragher
DF Arbeloa
DF Juanfran
DF Agger
MF Xabi_Alonso
MF Gerrard
AM Aimar
AM Pennant
FW F_Torres
FW Babel
GK Carson
DF Hyypia
MF Kewell
MF Benayoun
FW Kuyt
PK: F_Torres
AGG 12
SUB 8 14 FW IF MIN = 60
SUB 11 16 MF IF MIN = 70